Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 26,184,002 · Log 252 · Oct 13, 2026, 1:54 PM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Assessment policy office-assessment-v2. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,033 | 2,032 | -1 |
| Doctrine | Idle | 1,944 | 1,942 | -2 |
| Doctrine | Sovereign | 47 | 48 | +1 |
| House | Helix | 722 | 721 | -1 |
| Archetype | Helios | 105 | 104 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Kintsugi | 204 | 203 | -1 |
| Graftable memories | Energy / Beam | 216 | 215 | -1 |
| Graftable memories | Iris / Abyss | 1,238 | 1,237 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Ornament / Amp | 205 | 204 | -1 |
|---|
| Graftable memories | Palette / Etched | 113 | 112 | -1 |
|---|
| Graftable memories | Scent / Dot | 231 | 230 | -1 |
|---|
| Graftable memories | Sight / Mono | 159 | 158 | -1 |
|---|
| Graftable memories | Voice / Forge | 167 | 166 | -1 |
|---|
| Fixed identity | Class / Chaos | 274 | 273 | -1 |
|---|
| Fixed identity | Realm / Rise | 36 | 35 | -1 |
|---|
| Fixed identity | Spacecraft / Vessel | 1,101 | 1,100 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned
#489 returned. #1149 was unwritten.
Helix / Apex Helix / Armatus
Remember Aura · RadiantDoctrine Sovereign → SovereignDoctrineSovereign−1…+1Open record