Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 26,183,558 · Log 416 · Oct 13, 2026, 12:25 PM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Assessment policy office-assessment-v2. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,034 | 2,033 | -1 |
| Doctrine | Idle | 1,946 | 1,944 | -2 |
| Doctrine | Sovereign | 46 | 47 | +1 |
| House | Codex | 661 | 660 | -1 |
| Archetype | Warden | 87 | 86 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Motes | 172 | 171 | -1 |
| Graftable memories | Energy / Pulse | 222 | 221 | -1 |
| Graftable memories | Iris / Null | 235 | 234 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Ornament / Crest | 170 | 169 | -1 |
|---|
| Graftable memories | Palette / Canopy | 57 | 56 | -1 |
|---|
| Graftable memories | Scent / Duos | 247 | 246 | -1 |
|---|
| Graftable memories | Sight / Teardrop | 176 | 175 | -1 |
|---|
| Graftable memories | Voice / Still | 158 | 157 | -1 |
|---|
| Fixed identity | Class / Guard | 277 | 276 | -1 |
|---|
| Fixed identity | Realm / Fallen | 299 | 298 | -1 |
|---|
| Fixed identity | Spacecraft / Cruiser | 388 | 387 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned
#489 returned. #1149 was unwritten.
Helix / Apex Helix / Armatus
Remember Aura · RadiantDoctrine Sovereign → SovereignDoctrineSovereign−1…+1Open record