Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 26,183,202 · Log 3816 · Oct 13, 2026, 11:14 AM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Assessment policy office-assessment-v2. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,035 | 2,034 | -1 |
| Doctrine | Idle | 1,948 | 1,946 | -2 |
| Doctrine | Sovereign | 45 | 46 | +1 |
| House | Helix | 723 | 722 | -1 |
| Archetype | Nomad | 102 | 101 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Seeds | 183 | 182 | -1 |
| Graftable memories | Energy / Supernova | 183 | 182 | -1 |
| Graftable memories | Iris / Abyss | 1,239 | 1,238 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Ornament / Bestia | 85 | 84 | -1 |
|---|
| Graftable memories | Palette / Royal | 63 | 62 | -1 |
|---|
| Graftable memories | Scent / Jewel | 249 | 248 | -1 |
|---|
| Graftable memories | Sight / Cut | 200 | 199 | -1 |
|---|
| Graftable memories | Voice / Hollow | 156 | 155 | -1 |
|---|
| Fixed identity | Class / Scout | 277 | 276 | -1 |
|---|
| Fixed identity | Realm / Ascend | 271 | 270 | -1 |
|---|
| Fixed identity | Spacecraft / Vessel | 1,102 | 1,101 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned