Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 25,884,808 · Log 78 · Sep 1, 2026, 8:24 PM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Assessment policy office-assessment-v2. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,048 | 2,047 | -1 |
| Doctrine | Idle | 1,966 | 1,964 | -2 |
| Doctrine | Sovereign | 42 | 43 | +1 |
| House | Helix | 725 | 724 | -1 |
| Archetype | Emperor | 91 | 90 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Vent | 180 | 179 | -1 |
| Graftable memories | Energy / Strata | 236 | 235 | -1 |
| Graftable memories | Iris / Abyss | 1,250 | 1,249 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Ornament / Spike | 195 | 194 | -1 |
|---|
| Graftable memories | Palette / Flora | 60 | 59 | -1 |
|---|
| Graftable memories | Scent / Sealed | 412 | 411 | -1 |
|---|
| Graftable memories | Sight / Verge | 163 | 162 | -1 |
|---|
| Graftable memories | Voice / Grate | 171 | 170 | -1 |
|---|
| Fixed identity | Class / Leader | 277 | 276 | -1 |
|---|
| Fixed identity | Realm / Facet | 287 | 286 | -1 |
|---|
| Fixed identity | Spacecraft / Scout | 316 | 315 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned