Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 25,848,641 · Log 82 · Aug 27, 2026, 7:25 PM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Assessment policy office-assessment-v2. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,077 | 2,076 | -1 |
| Doctrine | Idle | 1,998 | 1,996 | -2 |
| Doctrine | Sovereign | 39 | 40 | +1 |
| House | Forge | 668 | 667 | -1 |
| Archetype | Havoc | 81 | 80 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Fragments | 186 | 185 | -1 |
| Graftable memories | Energy / Pulse | 226 | 225 | -1 |
| Graftable memories | Iris / Abyss | 1,269 | 1,268 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Ornament / Root | 222 | 221 | -1 |
|---|
| Graftable memories | Palette / Axis | 50 | 49 | -1 |
|---|
| Graftable memories | Scent / Sealed | 422 | 421 | -1 |
|---|
| Graftable memories | Sight / Cross | 184 | 183 | -1 |
|---|
| Graftable memories | Voice / Forge | 173 | 172 | -1 |
|---|
| Fixed identity | Class / Chaos | 282 | 281 | -1 |
|---|
| Fixed identity | Realm / Shift | 294 | 293 | -1 |
|---|
| Fixed identity | Spacecraft / Cruiser | 403 | 402 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned