Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 25,833,398 · Log 173 · Aug 25, 2026, 4:26 PM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Assessment policy office-assessment-v2. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,095 | 2,094 | -1 |
| Doctrine | Idle | 2,023 | 2,021 | -2 |
| Doctrine | Sovereign | 37 | 38 | +1 |
| House | Forge | 674 | 673 | -1 |
| Archetype | Ferox | 99 | 98 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Skyfall | 174 | 173 | -1 |
| Graftable memories | Energy / Lattice | 206 | 205 | -1 |
| Graftable memories | Iris / Abyss | 1,284 | 1,283 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Ornament / Spike | 203 | 202 | -1 |
|---|
| Graftable memories | Palette / Vapor | 50 | 49 | -1 |
|---|
| Graftable memories | Scent / Duos | 251 | 250 | -1 |
|---|
| Graftable memories | Sight / Core | 181 | 180 | -1 |
|---|
| Graftable memories | Voice / Downfall | 175 | 174 | -1 |
|---|
| Fixed identity | Class / Scout | 287 | 286 | -1 |
|---|
| Fixed identity | Realm / Rose | 46 | 45 | -1 |
|---|
| Fixed identity | Spacecraft / Vessel | 1,131 | 1,130 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned