Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 25,783,438 · Log 348 · Aug 18, 2026, 5:22 PM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Assessment policy office-assessment-v2. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,127 | 2,126 | -1 |
| Doctrine | Idle | 2,059 | 2,057 | -2 |
| Doctrine | Sovereign | 34 | 35 | +1 |
| House | Codex | 687 | 686 | -1 |
| Archetype | Rogue | 87 | 86 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Vent | 189 | 188 | -1 |
| Graftable memories | Energy / Plasma | 207 | 206 | -1 |
| Graftable memories | Iris / Abyss | 1,307 | 1,306 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Ornament / Gauge | 227 | 226 | -1 |
|---|
| Graftable memories | Palette / Tropic | 73 | 72 | -1 |
|---|
| Graftable memories | Scent / Sealed | 432 | 431 | -1 |
|---|
| Graftable memories | Sight / Mono | 165 | 164 | -1 |
|---|
| Graftable memories | Voice / Prowl | 185 | 184 | -1 |
|---|
| Fixed identity | Class / Scout | 292 | 291 | -1 |
|---|
| Fixed identity | Realm / Fallen | 308 | 307 | -1 |
|---|
| Fixed identity | Spacecraft / Vessel | 1,152 | 1,151 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned