Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 25,692,836 · Log 121 · Aug 6, 2026, 2:12 AM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Doctrine Sovereign living supply fell to 25.
Assessment policy office-assessment-v1. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,218 | 2,217 | -1 |
| Doctrine | Devoted | 11 | 12 | +1 |
| Doctrine | Idle | 2,173 | 2,172 | -1 |
| Doctrine | Sovereign | 26 | 25 | -1 |
| House | Codex | 713 | 712 | -1 |
| Archetype | Sentinel | 89 | 88 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Melt | 216 | 215 | -1 |
| Graftable memories | Energy / Lattice | 214 | 213 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Iris / Abyss | 1,372 | 1,371 | -1 |
|---|
| Graftable memories | Ornament / Gauge | 239 | 238 | -1 |
|---|
| Graftable memories | Palette / Riptide | 55 | 54 | -1 |
|---|
| Graftable memories | Scent / Tri | 256 | 255 | -1 |
|---|
| Graftable memories | Sight / Verge | 180 | 179 | -1 |
|---|
| Graftable memories | Voice / Bind | 182 | 181 | -1 |
|---|
| Fixed identity | Class / Warrior | 298 | 297 | -1 |
|---|
| Fixed identity | Realm / Rose | 50 | 49 | -1 |
|---|
| Fixed identity | Spacecraft / Vessel | 1,201 | 1,200 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned
#899 returned. #848 was unwritten.
Helix / Nomad Forge / Bulwark
Remember Aura · RadiantDoctrine Idle → SovereignDoctrineSovereign−1…+1Open record#899 returned. #1396 was unwritten.
Helix / Nomad Codex / Rogue
Remember Scent · DotDoctrine Devoted → DevotedDoctrineDevoted+2…+4Open record