Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 25,692,246 · Log 22 · Aug 6, 2026, 12:14 AM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Assessment policy office-assessment-v1. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,219 | 2,218 | -1 |
| Doctrine | Devoted | 10 | 11 | +1 |
| Doctrine | Idle | 2,174 | 2,173 | -1 |
| Doctrine | Sovereign | 27 | 26 | -1 |
| House | Forge | 723 | 722 | -1 |
| Archetype | Ferox | 107 | 106 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Fragments | 199 | 198 | -1 |
| Graftable memories | Energy / Spark | 202 | 201 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Iris / Plasma | 271 | 270 | -1 |
|---|
| Graftable memories | Ornament / Spike | 214 | 213 | -1 |
|---|
| Graftable memories | Palette / Jazz | 66 | 65 | -1 |
|---|
| Graftable memories | Scent / Dot | 254 | 253 | -1 |
|---|
| Graftable memories | Sight / Slate | 185 | 184 | -1 |
|---|
| Graftable memories | Voice / Grate | 187 | 186 | -1 |
|---|
| Fixed identity | Class / Scout | 303 | 302 | -1 |
|---|
| Fixed identity | Realm / Radiant | 340 | 339 | -1 |
|---|
| Fixed identity | Spacecraft / Scout | 338 | 337 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned
#559 returned. #2223 was unwritten.
Helix / Apex Forge / Havoc
Remember Energy · PulseDoctrine Idle → SovereignDoctrineSovereign−1…+1Open record#559 returned. #2032 was unwritten.
Helix / Apex Forge / Arbiter
Remember Voice · EaseDoctrine Devoted → DevotedDoctrineDevoted+2…+4Open record