Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 25,683,620 · Log 481 · Aug 4, 2026, 7:22 PM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Doctrine Sovereign living supply fell to 24.
Assessment policy office-assessment-v1. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,249 | 2,248 | -1 |
| Doctrine | Devoted | 8 | 9 | +1 |
| Doctrine | Idle | 2,211 | 2,210 | -1 |
| Doctrine | Sovereign | 25 | 24 | -1 |
| House | Codex | 726 | 725 | -1 |
| Archetype | Rogue | 92 | 91 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Broken | 198 | 197 | -1 |
| Graftable memories | Energy / Supernova | 200 | 199 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Iris / Abyss | 1,391 | 1,390 | -1 |
|---|
| Graftable memories | Ornament / Gauge | 243 | 242 | -1 |
|---|
| Graftable memories | Palette / Tropic | 78 | 77 | -1 |
|---|
| Graftable memories | Scent / Sealed | 454 | 453 | -1 |
|---|
| Graftable memories | Sight / Core | 194 | 193 | -1 |
|---|
| Graftable memories | Voice / Prowl | 193 | 192 | -1 |
|---|
| Fixed identity | Class / Scout | 308 | 307 | -1 |
|---|
| Fixed identity | Realm / Facet | 318 | 317 | -1 |
|---|
| Fixed identity | Spacecraft / Vessel | 1,221 | 1,220 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned
#764 returned. #64 was unwritten.
Forge / Bulwark Helix / Blade
Remember Sight · CoreDoctrine Idle → SovereignDoctrineSovereign−1…+1Open record