Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 25,667,075 · Log 206 · Aug 2, 2026, 12:03 PM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Assessment policy office-assessment-v1. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,342 | 2,341 | -1 |
| Doctrine | Idle | 2,318 | 2,316 | -2 |
| Doctrine | Sovereign | 15 | 16 | +1 |
| House | Codex | 761 | 760 | -1 |
| Archetype | Seeker | 110 | 109 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Melt | 231 | 230 | -1 |
| Graftable memories | Energy / Spark | 216 | 215 | -1 |
| Graftable memories | Iris / Null | 260 | 259 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Ornament / Amp | 241 | 240 | -1 |
|---|
| Graftable memories | Palette / Lilac | 68 | 67 | -1 |
|---|
| Graftable memories | Scent / Aexo | 256 | 255 | -1 |
|---|
| Graftable memories | Sight / Mono | 186 | 185 | -1 |
|---|
| Graftable memories | Voice / Sunder | 217 | 216 | -1 |
|---|
| Fixed identity | Class / Noble | 323 | 322 | -1 |
|---|
| Fixed identity | Realm / Ascend | 319 | 318 | -1 |
|---|
| Fixed identity | Spacecraft / Vessel | 1,273 | 1,272 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned