Transaction
Directly observed on EthereumRecords Retrieval / Request received
Records Retrieval / Request received
Passage record
Block 25,656,180 · Log 65 · Jul 31, 2026, 11:37 PM UTC
Outcome
Office assessment
Deterministic finding
The returned citizen entered a different Doctrine classification.
1 memory crossed the passage.
Assessment policy office-assessment-v1. No generated interpretation.The register changed
Living supplies immediately before and after this passage.
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Population | Living citizens | 2,374 | 2,373 | -1 |
| Doctrine | Idle | 2,366 | 2,364 | -2 |
| Doctrine | Sovereign | 3 | 4 | +1 |
| House | Forge | 771 | 770 | -1 |
| Archetype | Riven | 102 | 101 | -1 |
| Category | Register entry | Before | After | Change |
|---|---|---|---|---|
| Graftable memories | Aura / Fragments | 215 | 214 | -1 |
| Graftable memories | Energy / Pulse | 261 | 260 | -1 |
| Graftable memories | Iris / Abyss | 1,493 | 1,492 | -1 |
Transformation record
Changed traits are highlighted. Reconstructed states use the archived ruleset shown below.
Identity / Before passage
Evidence
Transaction
Directly observed on EthereumUnwritten Final
Directly observed burn with archived citizen stateBefore After
Deterministically reconstructed with the named rulesetMetadata
Archived reference when available; otherwise not assertedRegister Changes
Deterministically derived from the pre-passage living censusAssessment
Rules-based Office interpretation; not canonical Satari stateShare
Generated from stored case facts by renderer transmission-card-v3.
| Graftable memories | Ornament / Bare | 369 | 368 | -1 |
|---|
| Graftable memories | Palette / Acid | 71 | 70 | -1 |
|---|
| Graftable memories | Scent / Tri | 276 | 275 | -1 |
|---|
| Graftable memories | Sight / Verge | 194 | 193 | -1 |
|---|
| Graftable memories | Voice / Grate | 202 | 201 | -1 |
|---|
| Fixed identity | Class / Warrior | 316 | 315 | -1 |
|---|
| Fixed identity | Realm / Radiant | 358 | 357 | -1 |
|---|
| Fixed identity | Spacecraft / Vessel | 1,290 | 1,289 | -1 |
|---|
Passage / Unwritten final state
Identity / Returned